Order Feed
This document details how to get order feed on the Firstock Websockets.
Overview
The Order‑Feed delivers real-time updates on the status of your orders via a persistent WebSocket connection. It pushes notifications for activities like new orders, cancellations, success, and pending orders.
Response Structure
Body
On successful connection establishment, order updates will be received.
Parameter | Description |
---|---|
t | ‘om’ represents order update |
norenordno | Noren Order Number |
uid | User Id |
actid | Account ID |
exch | Exchange |
tsym | Trading symbol |
qty | Order quantity |
prc | Order Price |
pcode | Product |
status | Order status (New, Replaced, Complete, Rejected etc) |
reporttype | Order event for which this message is sent out. (Fill, Rejected, Canceled) |
trantype | Order transaction type, buy or sell |
prctyp | Order price type (LMT, MKT, SL-LMT, SL-MKT) |
ret | Order retention type (DAY, EOS, IOC,...) |
fillshares | Total Filled shares for this order |
avgprc | Average fill price |
fltm | Fill Time (present only when reporttype is Fill) |
flid | Fill ID (present only when reporttype is Fill) |
flqty | Fill Qty (present only when reporttype is Fill) |
flprc | Fill Price (present only when reporttype is Fill) |
rejreason | Order rejection reason, if rejected |
exchordid | Exchange Order ID |
cancelqty | Canceled quantity, in case of canceled order |
remarks | User added tag, while placing order |
dscqty | Disclosed quantity |
trgprc | Trigger price for SL orders |
snonum | Child order number in cover/bracket orders, needed during exit |
snoordt | Indicates profit or stoploss type for child orders |
blprc | Differential stop loss trigger price for cover/bracket parent orders |
bpprc | Differential profit price for bracket parent orders |
trailprc | Trailing tick value for cover/bracket orders |
exch_tm | Exchange update time (Format: dd-mm-YYYY hh:MM:SS) |
amo | Indicates if the order is After Market Order. Value: “Yes” |
tm | TimeStamp |
ntm | Nano TimeStamp |
kidid | Kid Id |
sno_fillid | BO Sequence Id |
rejby | Indicates source of rejection if order is rejected |
dname | Broker specific contract display name, if applicable |
handlinst | DMA/TOUCH/WO |
ordenttm | Order entry time |
uidc | UI_DEV_CODE |
os | Order Source |
ai | Algo ID |
Response
{
"t": "om",
"norenordno": "25062300004000",
"uid": "AB1234",
"actid": "AB1234",
"exch": "NSE",
"tsym": "IDEA-EQ",
"trantype": "B",
"qty": "1",
"prc": "0.00",
"pcode": "C",
"remarks": "Web app order",
"rejreason": "RED:RULE:{Dont allow collateral and daylong cash for CAC buy}Shortfall:INR 2.71 Available:INR 3.77 for C-NP2997 [ONLINE]",
"status": "REJECTED",
"reporttype": "Rejected",
"prctyp": "MKT",
"ret": "DAY",
"exchordid": "",
"dscqty": "0"
}